| Management number | 229352303 | Release Date | 2026/05/31 | List Price | US$11.20 | Model Number | 229352303 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 192132900362 |
|---|---|
| ASIN | B088CV7BGM |
| Color | Grey |
| Pattern | Solid |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | BLEVONH |
| Rise Style | Low Rise |
| Sport Type | Swimming,Fitness,Running Shorts,Workout,Athletic,Gym,Yoga |
| Style Name | Running Shorts |
| Unit Count | 1 Count |
| Waist Size | 35.43 Inches |
| Fabric Type | 94% Polyester,6% Spandex Shorts for Women Casual Summer |
| Material Type | Material:95% Polyester 5% Spandex.Soft,Stretch,Skin-friendly and Healthy. |
| Outseam Length | 12.2 Inches |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | When Mother's Day comes,you can give it to her and go for a run.Adjustable Drawstring/ Hidden Pocket/ Inner Layer/ Non See-through Gym Shorts/ Elastic Waistband |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mid Thigh Length |
| Product Care Instructions | Machine Wash or Hand Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form