| Management number | 218930313 | Release Date | 2026/05/03 | List Price | US$48.00 | Model Number | 218930313 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
work gloves with grip, safety work gloves for men, yard work gloves, lawn landscaping gloves for worker, breathable lightweight soft oil resistant non-slip rubber coating

| Size | X-Large |
|---|---|
| Color | Blue & Gray |
| Fit Type | Regular |
| Material | Polyester, Polyurethane |
| Brand Name | COOLJOB |
| Unit Count | 120.0 Count |
| Reusability | Reusable |
| Closure Type | Elastic |
| Manufacturer | COOLJOB Safety |
| Is Waterproof | False |
| Material Features | Cut-resistant, Oil-resistant, Hypoallergenic |
| Material Type Free | BPA Free, Lead Free |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | good |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine wash or hand wash, avoid bleach. Dry naturally. Do not iron or tumble dry. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Ourdoor, Indoor |
| Other Special Features of the Product | Lightweight, Oil Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form