| Management number | 228208287 | Release Date | 2026/05/31 | List Price | US$239.60 | Model Number | 228208287 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 196641100640 |
|---|---|
| ASIN | B0CLHDCHLC |
| Brand | Deco Gear |
| Shape | Curved |
| Brightness | 300 Candela per Square Meter |
| Model Name | DGVIEW401 |
| Resolution | 5K2K |
| Color Gamut | 100 |
| Item Weight | 25.6 Pounds |
| Pixel Pitch | 0.333 |
| Screen Size | 40 Inches |
| Aspect Ratio | 21:9 |
| Display Type | LED |
| Manufacturer | Deco Gear |
| Model Number | VIEW401 |
| Refresh Rate | 75 Hz |
| Adaptive Sync | FreeSync |
| Mounting Type | Desk Mount |
| Response Time | 6 Milliseconds |
| Screen Finish | Non-glare |
| Viewing Angle | 178 Degrees |
| Warranty Type | 1 Year Manufacturer Warranty |
| Contrast Ratio | 1000:1 |
| Total Usb Ports | 4 |
| Has Color Screen | Yes |
| Native Resolution | 5120x2160 |
| Power Consumption | 60 Watts |
| Compatible Devices | Laptop |
| Display Technology | IPS |
| Additional Features | Adaptive Sync, Flicker-Free Backlight, HDR400, Low Blue Light Control, OverDrive |
| Hardware Connectivity | DisplayPort, HDMI, USB |
| Connectivity Technology | DisplayPort, HDMI, USB |
| Item Dimensions D x W x H | 12.1"D x 37.3"W x 23.4"H |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 5120 x 2160 Pixels |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 2 |
| Global Trade Identification Number | 00196641100640 |
| Picture Quality Enhancement Technology | HDR10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form