| Management number | 229323486 | Release Date | 2026/05/31 | List Price | US$23.98 | Model Number | 229323486 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 194572349305 |
|---|---|
| ASIN | B084BP6W4J |
| Size | 18 Plus |
| Color | Black |
| Pattern | Solid |
| Fit Type | Classic |
| Back Style | Solid |
| Brand Name | Lands' End |
| Rise Style | High Rise |
| Strap Type | Shoulder |
| Style Name | 77950p Panty |
| Unit Count | 1 Count |
| Fabric Type | 86% polyester,14% spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | Lands' End |
| Style Number | 516267 |
| Material Type | Polyester Blend |
| Number of Items | 1 |
| Product Benefits | Provides UPF 50 sun protection, quick drying, and modest coverage. |
| Special Size Type | Plus Size |
| Swimwear Top Form | Tank Top |
| Lining Description | Polyester |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 77950P Panty |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 9 Inches |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form