| Management number | 209134243 | Release Date | 2026/03/29 | List Price | US$29.25 | Model Number | 209134243 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The new MPH-2 from Marantz Professional is a highly detailed headphone that can be used for a wide range of applications, from everyday use to studio monitoring. Durable frame with high-grade components for precise audio playback and sound isolation.
| UPC | 694318019672 |
|---|---|
| Color | Black |
| Theme | Professional Audio |
| Impedance | 32 Ohms |
| Brand Name | Marantz Professional |
| Style Name | 50mm headphones |
| Unit Count | 1 Count |
| Item Weight | 0.5 Kilograms |
| Cable Length | 3 Meters |
| Control Type | Touch Control |
| Manufacturer | inMusic |
| Model Number | MPH-2 |
| BuiltIn Media | MPH-2 |
| Noise Control | None |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Over-Ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Item Type Name | Monitor Headphones |
| Controller Type | Touch |
| Frequency Range | 10Hz - 30kHz |
| Number of Items | 1 |
| Antenna Location | Professional, Studio |
| Audio Driver Size | 50 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Music Production Equipment, Laptops, Desktops, Tablets, Cellphones, Some Car Audio Systems, Devices with Active Noise Cancellation Technology |
| Enclosure Material | Stainless Steel Leather |
| Additional Features | Noise Cancellation |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | Stainless Steel Leather |
| Number of Power Levels | 1 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Professional, Studio |
| Headphone Folding Features | Over Ear |
| Global Trade Identification Number | 00694318019672 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form