| Management number | 231029986 | Release Date | 2026/06/18 | List Price | US$148.00 | Model Number | 231029986 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<strong>⚡ OSCAL PowerMax 1800 SE Portable Power Station</strong> <br> 1800W Output | 1024Wh LiFePO4 Battery | 800W Max Solar Input | Ultra-Fast Charging | 5-Year Industry-Leading Warranty <br><br> Meet the OSCAL PowerMax 1800 SE, a reliable and powerful solar generator built for home backup, emergency preparedness, off-grid living, and outdoor adventures. Featuring 800W high-speed solar charging, 700W AC fast charging, and ultra-fast 0.01s UPS backup protection, PowerMax 1800 SE keeps all your essential devices powered during blackouts, natural disasters, and everyday use. Backed by an industry-leading 5-year warranty for complete peace of mind. <br><br> <strong>⚡ Class-Leading Performance</strong> <ul> <li><strong>800W High-Speed Solar Input:</strong> Fully recharge in as little as 1.5 hours using solar panels (sold separately), harnessing clean renewable energy faster than most competitors.</li> <li><strong>700W Ultra-Fast AC Charging:</strong> Recharge from 0-80% in just 1 hour and fully charge in only 1.7 hours from a standard wall outlet, so your backup power is always ready when you need it.</li> <li><strong>1800W Continuous / 3600W Surge Power:</strong> Runs 99% of household appliances including refrigerators, microwaves, air conditioners, power tools, and medical devices with stable pure sine wave output.</li> <li><strong>200W Total USB-C PD Output:</strong> Two 100W USB-C ports charge laptops, tablets, and professional electronics at full speed simultaneously.</li> <li><strong>0.01s Instant UPS Protection:</strong> Seamless automatic battery backup keeps refrigerators, routers, CPAP machines, and critical electronics running without interruption during power outages.</li> <li><strong>Clear LED Smart Display:</strong> Easily monitor real-time battery level, input/output power, remaining runtime, and charging status at a glance.</li> <li><strong>Smart Wi-Fi & Bluetooth APP Control:</strong> Monitor battery levels, control individual outputs, adjust charging settings, and receive low battery alerts remotely from your smartphone.</li> <li><strong>Ultra-Quiet Operation (≤50dB):</strong> Advanced smart cooling system adjusts fan speed based on load, operating quieter than a normal conversation—perfect for overnight use in your home or quiet camping environments.</li> </ul> <br> <strong>🔋 Premium EV-Grade LiFePO4 Battery with 15+ Year Lifespan</strong> <br> Powered by automotive-grade LiFePO4 battery cells, the PowerMax 1800 SE delivers over 3,500 charge/discharge cycles while maintaining 80% battery health. That means over 15 years of reliable energy storage for daily use, emergency situations, and outdoor power needs—7 times longer than traditional lithium-ion batteries. <br><br> It features a comprehensive BMS (Battery Management System) that provides 12 layers of protection including high-temperature protection, low-temperature protection, over-discharge protection, over-charge protection, overload protection, short-circuit protection, and more, ensuring maximum safety for you and your devices. <br><br> <strong>🔌 Power All Your Essential Devices Simultaneously</strong> <br> With 11 versatile output ports, you can power up to 11 devices at the same time without overloading: <ul> <li>💻 Laptops: up to ~8 full charges</li> <li>📱 Smartphones: up to ~65 charges</li> <li>🩺 CPAP Machines: up to ~22 hours</li> <li>❄️ Mini Refrigerator: up to ~15 hours</li> <li>📺 TV or Projector: up to ~8 hours</li> <li>☕ Coffee Maker: ~27 cups of coffee</li> <li>💡 LED Lights: up to ~90 hours</li> <li>🔧 Power Tools: up to ~4 hours of continuous use</li> </ul> <br> <strong>🚨 Built for Emergencies & Natural Disasters</strong> <br> The PowerMax 1800 SE is designed to keep families safe and connected when the unexpected happens. Whether you're facing severe weather or preparing for emergencies, this portable power station provides reliable backup energy when you need it most. <ul> <li><strong>Power Outages:</strong> Keep refrigerators, lights, and Wi-Fi running for days during extended blackouts.</li> <li><strong>Medical Equipment:</strong> Reliable uninterrupted power for CPAP machines and other essential health devices.</li> <li><strong>Natural Disasters:</strong> Ideal emergency power during hurricanes, snowstorms, earthquakes, and severe storms.</li> <li><strong>Outdoor & Off-Grid Living:</strong> Perfect for camping, RV travel, vanlife, tailgating, and remote worksites.</li> <li><strong>Emergency Preparedness:</strong> Stay ready for unexpected grid failures or crisis situations.</li> </ul> <br> <strong>📦 What's In The Box</strong> <ul> <li>OSCAL PowerMax 1800 SE Main Unit</li> <li>AC Charging Cable</li> <li>Solar Charging Cable (MC4)</li> <li>Product Manual</li> <li>Warranty Card</li> <li>*Note: Solar panels are sold separately</li> </ul> <br> <strong>⚙️ Complete Specifications</strong> <ul> <li>Total Capacity: 1024Wh EV-Grade LiFePO4 Battery</li> <li>Rated AC Power: 1800W (Pure Sine Wave)</li> <li>Surge Power: 3600W</li> <li>AC Input: Max 700W, 100-120V~15A (US/JP)</li> <li>Solar Input: 10-60V, Max 20A, 800W Max</li> <li>Vehicle Input: 12V/24V, Max 8A, 192W Max</li> <li>Output Ports: <ul> <li>3×1800W Pure Sine Wave AC Outlets</li> <li>1×15W USB-A Port</li> <li>1×18W Fast Charge USB-A Port</li> <li>2×100W USB-C PD Ports</li> <li>2×60W DC5521 Ports</li> <li>1×120W Car Cigarette Lighter Port</li> </ul> </li> <li>Pass-through Charging: Yes</li> <li>UPS Switchover Time: <0.01 Seconds</li> <li>Cycle Life: 3,500+ Cycles to 80% Capacity</li> <li>Operating Temperature: 32°F to 113°F (0°C to 45°C)</li> <li>Storage Temperature: 32°F to 113°F (0°C to 45°C)</li> <li>Dimensions: 15.35"L × 9.06"W × 10"H</li> <li>Weight: 34.2 lbs (15.5kg)</li> </ul> <br> <strong>🛡 Industry-Leading 5-Year Warranty & Customer Support</strong> <br> We stand behind the quality of our products with an industry-leading 5-year manufacturer warranty—more than double the warranty offered by most competitors. If you have any questions or issues, our dedicated customer support team is available 24/7 to assist you. We also offer a 30-day free return policy for your complete satisfaction.
| Battery capacity | 1024 mAh |
|---|---|
| Continuous wattage | 1800 W |
| Surge wattage | 3600 W |
| Run time | 10 h |
| Recharge time | 1.5h |
| Battery charge cycles | 3500 |
| Solar panel peak wattage | 0 W |
| Outlets | 11 |
| Weight | 34.2 lb |
| Rec. use | Residential, Commercial |
| Brand | OSCAL |
| Features | Digital Display, Overload Protection, Short Circuit Protection, USB Port |
| Model | PowerMax 1800 SE |
| Number of solar panels | 1 |
| Color | BLACK |
| Operating temperature | 40 ºC |
| Occasion | Family emergency and natural disaster preparedness, outdoor recreation and RV living, mobile office and professional work, temporary activity power supply |
| Activity | Camping, Everyday, Glamping, Outdoor Activity, Picnic, Tailgating |
| Dimensions | 15.35 x 9.06 x 10.00 in |
| Solar panel power voltage | 12 V |
| Solar panel amperage | 15 A |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form