| Management number | 223447258 | Release Date | 2026/05/09 | List Price | US$24.00 | Model Number | 223447258 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 066028000224 |
|---|---|
| ASIN | B001WT6S5Y |
| Size | For 4”x10” register openings |
| Color | White |
| Speed | 5.00 |
| Style | HC500-W |
| Voltage | 24 |
| Wattage | 3.90 |
| Material | Plastic |
| Room Type | Bedroom |
| Brand Name | Suncourt |
| Model Name | HC500-W Flush Fit |
| Motor Type | Brushless |
| Unit Count | 1.0 Count |
| Finish Type | Smooth |
| Form Factor | Flush Fit Register Booster Fan |
| Part Number | HC500-W |
| Reusability | Reusable |
| Blade Length | 1 Inches |
| Manufacturer | SUNCOURT INC |
| Model Number | HC500-W |
| Power Source | Corded Electric |
| Mounting Type | Floor Mount, Wall Mount |
| Blade Material | Plastic |
| Control Method | Push Button |
| Item Type Name | Flush Fit Register Booster Fan |
| Collection Name | Register Booster Fans |
| Controller Type | Button Control |
| Number of Blades | 14 |
| Number of Speeds | 5 |
| Special Features | Automatic |
| Air Flow Capacity | 132 Cubic Feet Per Minute |
| Installation Type | Plug-in, Floor/Wall Mount |
| Electric Fan Design | Blower |
| Included Components | built in household ventilation fans |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Number of Power Levels | 5 |
| Item Dimensions D x W x H | 5.62"D x 11.62"W x 1.75"H |
| Recommended Uses For Product | Home, Cooling, Air Circulation |
| Global Trade Identification Number | 00066028000224 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form